We're bringing some heat to franchise development with everyone's favorite wing spot, now available in smaller footprints, with easy operations.
On-time Openings in 2023 and 2024 | On-time Openings in 2025 and 2026 | ||
---|---|---|---|
Sign a 5+ unit Area Development Minimum 5 units Units open by required | INITIAL FRANCHISE FEE | $30,000 becomes a royalty credit upon an on-time opening | $30,000 becomes a royalty credit upon an on-time opening |
ADDITIONAL EARLY Available for 2024-2026 openings | ROYALTY FEE | 1% Months 0-12 3% Months 13-24 5% Months 25-36 6% Remaining Term | 2% Months 0-12 3% Months 13-24 5% Months 25-36 6% Remaining Term |
6 Months @ 0% royalty, and then incentive rates kick in | 0% First 6 Months 1% 12 Months 3% 12 Months 5% 12 Months 6% Remaining Term | 0% First 6 Months 2% 12 Months 3% 12 Months 5% 12 Months 6% Remaining Term |
On-time Openings | On-time Openings in 2025 and 2026 | ||
---|---|---|---|
Sign a 5+ unit Area Development Minimum 5 units Units open by required | INITIAL FRANCHISE FEE | $30,000 becomes a royalty credit upon an on-time opening | $30,000 becomes a royalty credit upon an on-time opening |
ADDITIONAL EARLY Available for 2024-2026 openings | ROYALTY FEE | 1% Months 0-12 3% Months 13-24 5% Months 25-36 6% Remaining Term | 2% Months 0-12 3% Months 13-24 5% Months 25-36 6% Remaining Term |
6 Months @ 0% royalty, and then incentive rates kick in | 0% First 6 Months 1% 12 Months 3% 12 Months 5% 12 Months 6% Remaining Term | 0% First 6 Months 2% 12 Months 3% 12 Months 5% 12 Months 6% Remaining Term |
See our 2023 Franchise Disclosure Document for details.
IMPORTANT CONDITIONS TO RECEIVE INCENTIVES: For each Restaurant, the CFF and/or CAF reductions set forth above, as applicable, will apply only if you satisfy the following conditions: a. You build the Restaurant in the design, to the specifications, and at the location approved by us in accordance with the SDA and/or the Franchise Agreement; b. Within one hundred twenty (120) days after the Restaurant first opens for business, you provide us with a report, in the format containing the information that we reasonably specify, identifying the amounts that you spend in various categories relating to the development and opening of the Restaurant; and c. You open the Restaurant by the Required Opening Date.
For the avoidance of doubt, if you fail to meet any of the conditions stated above for any Restaurant developed under an SDA, the CFF and CAF reductions above will not apply under the Franchise Agreement for the Restaurant only, and you will pay the standard CFF and CAF for the entire term of that Restaurant's Franchise Agreement.
This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise. It is for information purposes only.